National Energy Conservation Awards 2010_Questionnaire for Industries
Source: http://www.emt-india.net/eca2010/2010.htm
NATIONAL ENERGY CONSERVATION AWARD – 2010
(LARGE/ MEDIUM /SMALL SCALE INDUSTRY)
Award for Excellence in Energy Conservation and Management
OBJECTIVE
To give national recognition to the selected Industrial units who have made systematic and serious attempts for efficient utilization and conservation of energy during the years
2008-09 and 2009-10.
THE AWARDS
First and second prizes are proposed to be given in each sub-sector in the form of a Silver Plaque with appropriate citation on such awards .The third prize will be in the form of “Certificate of Merit”. The performance of Units would be judged through the questionnaire (format enclosed) which would be evaluated by an Award Committee.
An industrial unit getting the First Position for the third year in a row will be eligible for a “Top Rank Award” for that year. The industrial unit eligible for Top Rank Award for 3rd year in a row would be given the highest prize, namely “Excellence Award” (instead of Top Rank Award) in recognition of its consistent performance.
ELIGIBILITY
a) The scheme is open to all industrial units in the following sub-sectors:
Aluminium, automobile, cement, ceramics, chemicals, chlor-alkali, consumer goods, drugs & pharmaceuticals, dairy, edible oil/vanaspati, fertilizers, forging, food processing (food & vegetable, marine products, package & food products, drinks & beverages), foundries, glass, integrated steel, jute, mini steel, mining, paints & allied product industry, paper & pulp, petrochemicals, petroleum pipeline, plastic industry, refineries, refractory, sugar, steel re-rolling mill, tea, tyre, textile plants and general category.
b) If any industrial unit does not fall under any of the above specified sub-sectors, the unit may send its nomination under the sub-sector “General Category”.
Note: In case, less than 4 applications are received in any sub-sector, they will be grouped under General Category (Award Participating Units) and be evaluated as per the Part – I and Part – II of the scheme.
Criteria for Judging Merit
a) Evaluation of the nominations will be done in two phases, based on the Evaluation and Weight age criteria as given in Annexure-A.
b) In the first phase, evaluation will be made on the basis of the preliminary information, as required in Part – I and the best 10% of the participating industries (subject to minimum of 4 units) from each sector would be short listed.
c) These shortlisted industries would then have to submit the details of the savings made and the projects implemented, as required in Part-II within 8 days from the date of intimation by BEE.
d) The members of the Award Committee or their nominees may visit participating units for verification of data supplied, if felt necessary and it will be obligatory on the part of the participating units to provide necessary
co-operation. The units have to bear all the expenditure in this connection.
e) The Committee’s decision would be final and no appeal would be entertained.
Instructions for Filling up the ‘Award Questionnaire’
a) The data required for the questionnaire pertains to the accounting years (2008-09, 2009-10. If calendar year is the accounting year, then data should pertain to the years 2008 and 2009)
b) The enclosed questionnaire is only a format and thus information sought should be separately computer printed or neatly typed or to be downloaded from the Bureau’s Website: www.bee-india.nic.in and www.energymanagertraining.com
c) The answers to the questions should be precise and specific and should be
supplied in total compliance with the questionnaire format. The deviations
may lead to improper evaluation or the rejection of the nomination.
d) The information sought under any head should be highlighted under the same and no separate annexure should be attached.
e) Each and every query mentioned in the questionnaire needs to be answered. Even, if answer is ‘NO’ or `NOT APPLICABLE’ the same may be stated, instead of ignoring it.
f) The questionnaire should be filled in by a competent and responsible person of the company. He/ she should be fully conversant with the energy terms and units, conversion / multiplying factors etc. The duly filled-in questionnaire should be signed by the Chief Executive of the company / industrial unit.
Submission of nomination
Filled in questionnaire should reach the office of
Director General
Bureau of Energy Efficiency
4th Floor, Sewa Bhawan
R. K. Puram, New Delhi-110 066
Tel. No.: 011-2617 9699 (5 lines)
Fax No.: 011- 2617 8328, 2617 8352
Latest by 20th October, 2010
Note:
1. The current year’s Questionnaire is a revised version and contains some changes at appropriate places. Therefore, please do not use the last year’s Questionnaire while submitting your application for consideration of Award
2. You may download the Questionnaire from www.bee-india.nic.in & www.energymanagertraining.com.
3. The filled in application can also be e–mailed at awards@beenet.in followed by submission of duly signed hard copy by post at BEE office address.
(D) | Diesel/ Other oils (Purchased) (if any)Provide data on similar lines as indicated under ‘Furnace Oil’ | |||||||
(E) | Natural Gas | 2008-09 | 2009-10 | |||||
(i) | Quantity used for process heating (Lakh m3/ year) | |||||||
(ii) | Av. GCV (k Cal/ m3) | |||||||
(iii) | Total heat value (Million kCal/year) [E(i) x E(ii)]/10 | |||||||
(F) | Any other purchased gas (Say LPG etc.) Provide data on similar lines as indicated under ‘natural gas’ |
|||||||
(G) | Gas generated as by product/ waste in the plant and used as fuel | |||||||
(i) | Name____________________________ | |||||||
(ii) | Quantity (Lakh m3/ year) | |||||||
(iii) | Av. GCV (kCal/ m3) | |||||||
(iv) | Total heat value (Million kCal/year) [G(ii) x G(iii)]/10 | |||||||
(H) | Solid waste generated in the plant and used as fuel | |||||||
(i) | Name____________________________ | |||||||
(ii) | Quantity (tonnes/ year) | |||||||
(iii) | Weighted Av. Gross Calorific value (GCV) (kCal/ kg) | |||||||
(iv) | Total heat value used (Million kCal/year) [H(ii) x H(iii)]/1000 |
|||||||
(I) | Liquid effluent / waste generated in the plant and used as fuel | |||||||
(i) | Name____________________________ | |||||||
(ii) | Quantity (kL/ year) | |||||||
(iii) | Av. GCV (kCal/ kg) | |||||||
(iv) | Av. Heat value (kCal/ litre) {Sp. gravity x I(iii)} | |||||||
(v) | Total heat value ,MkCal/year (Million kCal/year) [I(ii) x I(iv)]/1000 |
|||||||
7 | Total thermal energy consumption in Million kCal/ year |
2008 – 09 | 2009 – 10 | |||||
(a) | 6.2[ A (iii) + C (iv) +E (iii)+ G (iv)+ H(iv)+ I (v) … etc.] | |||||||
(b) | Total Thermal energy consumption in MTOE per year [7(a)/10] | |||||||
8 | Achievement of energy savings from implementation of new Energy Efficiency Projects during the year 2009-10 (The energy savings achieved shall only from the projects which have been implemented during 2009-10) | |||||||
Year | Annual Electricity Saving (Lakh kWh) |
Annual Fuel Savings | ||||||
Coal (Metric Tonnes) |
FO/LSHS/HSD/RFO (Lakhs KL) |
Gas (Lakh m3) |
Total MkCal |
|||||
(a) | 2009 – 10 | |||||||
Year | Annual Energy Savings in Rs. Lakhs |
One time investment in Rs. Lakhs |
||||||
(b) | 2009-10 | |||||||
9 | Energy consumption per unit production of ‘major energy consuming product(s)’ and accounting of energy consumption | |||||||
Year | Specific Electrical Energy Consumption In kWh/tonne** [Total Electrical Energy Consumption in kWh/Actual Production in tonne] (i) |
Specific Thermal Energy Consumption In Million kCal/tonne** [Total Thermal Energy Consumption in Million kcal/Actual Production in tonne] (ii) |
Specific Electrical Energy Consumption Reduction over 2008-09 [9(b) (i) – 9(a) (i)]/ 9(a) (i) |
Specific Thermal Energy Consumption Reduction over 2008-09 [9(b) (ii) – 9(a) (ii)]/ 9(a) (ii) |
||||
(a) 2008-09 | – | – | ||||||
(b) 2009-10 | ||||||||
MTOE=Metric Tonne of Oil Equivalent | ||||||||
1 kWh = 860 kCal | ||||||||
1 MTOE =107 kCal | ||||||||
1 Mkcal = 106 kCal | ||||||||
** | or use actual units. For example, automobile industry may mention kWh and Million kCal/equivalent Vechicle (car, truck, bus, jeep, scooter etc.) | |||||||
Note: (a) | Refinery and Petrochemical sector should also report specific energy consumption in MBTU/Bbl/NRGF or Energy Index as applicable | |||||||
Year | MBTU/Bbl/NRGF (or any other Energy Index as applicable) | |||||||
2008-09 | ||||||||
2009-10 |
Year | Specific Electrical Energy Consumption | Specific Thermal Energy Consumption | ||
kWh/tonne of clinker | kWh/tonne of cement | kCal/kg of clinker | kCal/kg of cement | |
2008-09 | ||||
2009-10 | ||||
(d) | Fertilizer Plants should also report Specific Energy Consumption in Million kCal/tonne of Ammonia and Urea | |||
Year | *Million kCal/tonne of Ammonia | *Million kCal/tonne of Urea | ||
2008-09 | ||||
2009-10 | ||||
*1 | Please specify feed stock base of the Plant: Naptha/ mixed feed stocks/ Furnance oil and LSHS/ gas/ other | |||
*2 | Please mention Specific Energy Consumption of other products (if any) separately |
11 | Summary | |||||||||||||
Please summarize the information and data provided in this questionnaire as per the format given below: | ||||||||||||||
NATIONAL ENERGY CONSERVATION AWARD –2010 | ||||||||||||||
SUMMARY SHEET | ||||||||||||||
Unit Name …………………………………………………………………. |
Sub-Sector …………………………………………………… | |||||||||||||
a. | Specific Energy Consumption (SEC) Reduction during the period 2008 – 2010 | |||||||||||||
(S.No. 9) | ||||||||||||||
Year | Product | Specific Electrical Energy Consumption kWh/ tonne |
% Reduction over 2008 – 2009 |
Specific Thermal Energy Consumption Million kCal/ tonne |
% Reduction over 2008 – 2009 | |||||||||
2008 – 2009 | — | — | ||||||||||||
2009 – 2010 | ||||||||||||||
Remarks: Use actual units as requested in Note under Sl No. 9 in the case of Refinery, Integrated steel plants, Cement plants and Fertilizer plants. | ||||||||||||||
b. | Absolute Savings | |||||||||||||
Elect. Saving (Lakh kWh) in 2009-10 | Thermal (Fuel) Saving (Million kCal) in 2009-10 |
Elect.Consumption ( lakh kWh) in 2008-09 |
Thermal (Fuel) Consumption (Million kCal) in 2008-09 |
% Elect.Saving (savings achieved/ electricity consumption of previous year) | % Thermal (Fuel) Saving (savings achieved/ thermal energy consumption of previous year) | |||||||||
(i) | (ii) | (iii) | (iv) | (i) / (iii) x 100 | (ii)/ ( iv) x 100 | |||||||||
I, ………………….. Solemnly declare that to the best of my knowledge the information given in the Award Questionnaire (National Energy Conservation Award-2010) thereto is correct and complete. | ||||||||||||||
(Signature of the Chief Executive) | ||||||||||||||
Name & designation of the |
PART-II (To be submitted after intimation by BEE) | |||||||||
NATIONAL ENERGY CONSERVATION AWARD – 2010 | |||||||||
(LARGE/MEDIUM/SMALL SCALE INDUSTRY) | |||||||||
“Award Questionnaire” | |||||||||
1 | Name of the Unit | ||||||||
2 | The Sector* to which unit’s nomination should be considered | ||||||||
3 | Complete address of Unit’s location (including Chief Executive’s name & designation) with mobile,telephone,fax nos. & e-mail |
||||||||
4 | Name, designation, address, mobile, telephone, fax nos. & e-mail of responsible person who could be contacted in connection with the application for Award | ||||||||
5 | Please provide details in the following format on major energy efficiency improvement projects/ measures including in-house R&D efforts, technology innovation, energy substitution and renewable energy systems commissioned during the year 2009-2010 giving energy savings achieved. (please also fill-up the Part II – Annexure for the Energy Conservation Measures implemented during the year 2009-2010). | ||||||||
Year of Commissioning of the projects | Project description | Achievement of Annual energy savings in 2009-10 | Investment incurred on the project Rs. (Lakhs) | ||||||
Electricity | Fuels* | Total savings in (Rs. Lakhs) | |||||||
(Lakhs kWh) | Coal (tonnes) | F.Oil (kL) |
Gas (lakh Nm3) | Total (fuel) in (MTOE) | |||||
(i) Please list the projects title names which were implemented during the year (ii) Please mention the achievement of energy saving against each projects in the suitable columns. | |||||||||
2009-2010 | |||||||||
* | Delete or add fuels as the case may be | ||||||||
I, ………………….. Solemnly declare that to the best of my knowledge the information given in the Award Questionnaire (National Energy Conservation Award-2010) thereto is correct and complete. | |||||||||
(Signature of the Chief Executive) | |||||||||
Date: | |||||||||
Place: | Name & designation of the Chief Executive ……………………………… | ||||||||
Mobile No. ……………………………………… | |||||||||
Organisation Seal ……………………………………… | |||||||||
DOCUMENTS ATTACHED: | |||||||||
1. Copies of Certificate pertaining to statutory requirements such as safety and pollution control for the period 2009-10 are enclosed. | |||||||||
2. A brief write up of the unit (not more than 3-4 pages) along with photographs depicting equipment / locations where energy efficiency activities have been undertaken and a CD containing the same is attached (Sample writeup may be seen at www.bee-india.nic.in) | |||||||||
Note: The Part-II and Part-II-Annexure to be kept ready and to be dispatched immediately after the intimation sent by BEE |
Annexure – A | ||
NATIONAL ENERGY CONSERVATION AWARD – 2010 | ||
Evaluation and weightage criteria – LARGE/MEDIUM/SMALL Scale Industries | ||
S. No. | ITEM | Max 50 marks |
1 | ENERGY SAVINGS – Electrical and Thermal | |
i | Electrical Energy (EE) savings in 2009-10 | |
% savings in EE over the previous year (2008-09) | (10 marks) | |
ii | Thermal energy savings in 2009-10 | |
% savings in Thermal Energy over the previous year ( 2008-09) | (10 marks) | |
2 | SPECIFIC ENERGY CONSUMPTION REDUCTION | |
% SEC reduction during 2009-10 over 2008-09 | (20 marks) | |
3 | Specific Energy Consumption Comparisons with the best reported values among the participating units | (10 marks) |
NOTE: 1. | The above evaluation and weightage criteria is common for all the participating units. However for some sectors, the application of the above criteria may not be feasible due to certain peculiar characteristics of the concerned sectors. Therefore, Award Committee reserves the right to modify the criteria for a particular sector, which shall be uniformly applied to all the participating units of that sector. | |
2. | The distribution of weightage between specific electrical and thermal energy consumption reduction for a particular sector would be decided by the Award Committee | |
3. | For those particular sectors, where it is not feasible to compare SEC with best reported value, 50% of the weightage may be merged with S.No.-2 and the balance 50% with S.No.-1 | |
4. | The participating units having negative specific energy consumption will not be | |
considered for the award | ||
5. | For all the evaluation criteria, if the difference between the first and second unit in the particular criteria is more than 10% in the percentage score, then the second best unit will be awarded 20% less marks than that of the first unit and prorate will start from that unit onward. Similarly, if the difference between second and thrid unit is also found to be more than 10% ,the above methodology will be followed till the completion of the evaluation criteria of all the units | |
6. | If it is found that for a particular unit in a particular sector, % SEC reduction is exceptionally high mainly due to increased capacity utilization or changes in the manufactured product combination and is affecting the weightage of other units, Award Committee reserve the right to modify the Evaluation & Weightage criteria for that sector | |
Part-II-Annexure
(To be submitted along with Part –II after intimation by BEE)
Energy Conservation Measure implemented in 2009-10
(To be filled up separately for each Energy Conservation Measure implemented)
ID to be filled by BEE |
Title of the measure |
Sector ……………………. |
||||||
Year : 2009-10 |
Technology ……………… |
|||||||
Description of the energy conservation measure:
|
||||||||
Picture/ sketch/ drawing before modification(if available) |
Picture/ sketch/ drawing after modification |
|||||||
|
|
|||||||
Agency that executed the project (with complete address and email): |
||||||||
Total investment, Rs. |
Year of implementation: |
|||||||
First year energy cost savings, Rs. |
||||||||
First year other savings, Rs. |
||||||||
On annual basis |
kWh
|
Coal (Tonnes) |
Gas Nm3 |
Oil (kL) |
Other
|
|||
Energy consumption before |
|
|
|
|
|
|||
Energy consumption after |
|
|
|
|
|
|||
Energy tariff, Rs/ kWh/ Tonnes/ Nm3/ kL … |
|
|
|
|
|
|||
Plant/ Establishment complete address:
Contact person who could be contacted for more information:
|
We authorise Bureau to use this information for dissemination
Signature
Date |
|||||||
Note: Please submit this sheet separately for each Energy Conservation Measure implemented in 2009-10 and a CD containing the above information may be enclosed.